373,325 SF | 1920 W. Baseline Road

250,111 SF | 5685 Industrial Parkway

191,216 SF | 5404 Industrial Parkway

127,379 SF | 1480 Mountain View

83,550 SF | 1750 Pointe Avenue

80,000 SF | 10550 Business Drive

75,377 SF | 1501 E. Cooley Drive, Unit A

61,230 SF | 1775 Pointe Avenue

68,914 SF | 10746 Commerce Way

45,709 SF | 11380 7th Street

10,000 SF to 60,000 SF | 1051 Rockefeller

39,184 SF | 4185 N Hallmark

32,000 SF | 11383 Newport

32,000 SF | 510B N Sheridan

25,000 SF | 202 Rochester

24,297 SF | 10780 Mulberry Avenue

24,000 SF | 2057 Grove

19,388 SF | 4237 E Airport Drive

19,217 SF| 601 Luis Estrada

11,910 SF | 1075 California Street

10,800 SF | 255 Citation

6,126 SF | 12785 Magnolia

2,174 - 26,521 SF | Parkridge Business Center

874 -13,250 SF | Parkridge Business Center


373,325 SF | 1920 W. Baseline Road

250,111 SF | 5685 Industrial Parkway

191,216 SF | 5404 Industrial Parkway

148,867 SF | 2041 S. Turner Ave.

2,174 - 26,521 SF | Parkridge Business Center

18,000 SF | 2448 Riverside Avenue

15,111 SF| 12785 Magnolia Avenue

874 -13,250 SF | Parkridge Business Center

11,567 SF| 8754 Lion St.

37 Acres | Fontana

31 Acres | Mira Loma

17.4 Acres | Rialto

16.37 Acres | Moreno Valley

8.8 Acres | Fontana

8.8 Acres | Moreno Valley

8.77 Acres | Perris

3.03 Acres | Perris

3.0 Acres | Perris

2.57 Acres | Perris

2.44 Acres | Perris

2.33 Acres | Rialto

1.5 Acres | Rialto